My Store
Bellevue Store
$1,599.99
Save $160.00
Haul Away
$25.00
Required for Use
$25.00
$15.00
Provide the ideal environment for storing your fruits and vegetables. Reduces trace pharmaceuticals from water and ice (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim.) Read More
General Specs | |
| Product Weight (lbs.) | 320 |
| Width (in.) | 35.75 |
| Depth (in.) | 32.75 |
| Height (in.) | 69 |
| Freezer Capacity (cu. ft.) | 9.20 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 25.3 |
| Refrigerator Capacity (cu. ft.) | 16.10 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Overall Height (in.) | 69 |
Certifications | |
| Kilowatt Hrs. per Year: | 708 |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 35.25 |
| Maximum Height w/Hinge: | 69.5 |
| Shipping Weight: | 340 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 1 |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Dispenser Color: | Medium Warm Gray |
| Design: | Contoured |
No reviews yet