Bellevue Store
$489.99
Save $40.00
CHECK OUR CLEARANCE CENTERFOR OPEN BOX OPTIONS
Haul Away
Appliance Haul-Away (Per Piece)
$25.00
Required for Use
- 5FT 1/4” STAINLESS BRAIDED FLEXIBLE WATER LINE
$25.00
6FT 1/4” PEX FLEXIBLE WATER LINE
$15.00
This Double-Door Compact Refrigerator features interior lighting, a can rack for quick access, partial automatic defrost and separate true-freezer compartment. The clear crisper provides the ideal storage environment for fruits and vegetables. Read More
General Specs | |
Product Weight (lbs.) | 56 |
Width (in.) | 18.63 |
Depth (in.) | 20.13 |
Height (in.) | 33.38 |
Freezer Capacity (cu. ft.) | 0.93 |
Handle Type | Push Button |
Total Capacity (cu. ft.) | 3.1 |
Refrigerator Capacity (cu. ft.) | 2.12 |
Depth w/Door Open 90 Degrees (in.) | 37 |
Door Color | Black |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 19 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
ADA Compliant | Yes |
Installation Type | Freestanding |
Smart Compatible | No |
Voltage | 120 |
Type of Refrigerator | Compact Refrigerator |
Depth Excluding Handles (in.) | 19.5 |
Ice Maker Type | None |
Defrost Type | Partial Automatic |
Overall Height (in.) | 33.38 |
Freezer Door Type | Swing Door |
Garage Ready | No |
Certifications | |
Kilowatt Hrs. per Year: | 321 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Black |
Adjustable Legs: | Yes |
Light(s): | Incandescent |
Dimensions | |
Shipping Weight: | 63 |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Partial Automatic |
Storage Features | |
Beverage Rack: | Yes |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 2 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |